<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<HTML>
<HEAD>
<TITLE>mSunSoftware - Reminder-Organizer history</TITLE>
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso-8859-1">
<LINK HREF="../css/styles_v11.css" REL="stylesheet" TYPE="text/css">
</HEAD>
<BODY BGCOLOR="#FFFFFF" LEFTMARGIN="0" TOPMARGIN="0">

<TABLE WIDTH="100%" BORDER="0" CELLSPACING="0" CELLPADDING="0">
<!-- Top -->
	<TR>
		<TD BGCOLOR="#174F78">
		  <!--#include virtual="../ssi/leng_top.inc" -->
		</TD>
	</TR>
<!-- Left -->	
	<TR>
		<TD><TABLE WIDTH="100%" BORDER="0" CELLSPACING="0" CELLPADDING="0">
			<TR>
				<TD WIDTH="180" VALIGN="TOP" BGCOLOR="#f8fbfd">
				  <!--#include virtual="../ssi/leng_left.inc" -->
				</TD>
				<TD WIDTH="10" CLASS="border_Left">&nbsp;</TD>
				  <TD VALIGN="TOP">
						<HR SIZE="1" COLOR="#d6e3f4">
            <TABLE WIDTH="100%" BORDER="0" CELLSPACING="0" CELLPADDING="0">
              <TR>
                <TD><A HREF="products.html">Products</A> &gt; <A HREF="prod_remorg.html">Reminder-Organizer</A> &gt; <SPAN CLASS="txt_Bold">History</SPAN></TD>
                <TD WIDTH="175" ALIGN="RIGHT" CLASS="txt_Bold">English |<FONT COLOR="#333333">&nbsp; </FONT><A HREF="/lrus/prod_remorg_history.html">Russian</A></TD>
              </TR>
            </TABLE>
            <HR SIZE="1" COLOR="#d6e3f4">
            <P CLASS="txt_Bold">Version  2.2 (December 4, 2005)</P>
						<UL>
							<LI>Ability to resize of the main window. </LI>
              <LI>
							Context menu for all tools. </LI>
              <LI>
							The Notes section in the tool &quot;Address book&quot;. </LI>
              <LI>
							Ability to hide the top panel and all trees. </LI>
              <LI>
							Ability to resize of all components. </LI>
              <LI>
							New visual style at selecting folder. </LI>
              <LI>
							Skin by default. </LI>
              <LI>
							The &quot;autosave&quot; function. </LI>
              <LI>
							Visual improvements. </LI>
              <LI>
							A context menu for all notes sections. </LI>
              <LI>
							A feature to save the data through the certain interval. </LI>
              <LI>
							An ability to close program when clicking the &quot;Exit&quot; button or just minimize to tray. </LI>
              <LI>
							The ruler was added in the tool &quot;Notebook&quot;. </LI>
              <LI>
							An ability to choose of icons. </LI>
              <LI>
							Minor bug fixed. </LI>
            </UL>
						<P CLASS="txt_Bold">
							Version 2.1.2 (September 28, 2005)</P>
						<UL>
							<LI>The installation system changed. </LI>
							<LI>
							Minor bug fixes. </LI>
						</UL>
						<P CLASS="txt_Bold">Version 2.1 (August 13,  2005)</P>
						<UL>
							<LI>The minimization function has been improved. </LI>
							<LI>
							New buttons style. </LI>
							<LI>
							The Summary page has been added in the Address book. </LI>
							<LI>
							Text formatting has been improved, in the Notepad. </LI>
							<LI>
							Was changed interface of the Calendar. </LI>
							<LI>
							The Database functions, for your convenience, are displaced to the main menu item &quot;File&quot;.</LI>
							<LI>
							Visual improvements. </LI>
						</UL>
						<P CLASS="txt_Bold">Version 2.0 (June 23, 2005) </P>
						<UL>
							<LI>Full databases support. </LI>
							<LI>
							Database manager has been added. </LI>
							<LI>
							The program's interface has been changed. </LI>
							<LI>
							The tool Passwords has been added. </LI>
							<LI>
							View of the tool Reminder has been changed. </LI>
							<LI>
							View of the tool Notepad has been changed. </LI>
							<LI>
							View of the tool Address Book has been changed. </LI>
							<LI>
							View of the tool Calendar has been changed. </LI>
							<LI>
							Opportunity to sort tasks in the tool Reminder by various fields. </LI>
							<LI>
							Support of a rich text format (.rtf). Opportunity of preservation of the images in the tool Address book. </LI>
							<LI>
							Using of XP Office menu style. </LI>
							<LI>
							Some shortcuts are added for your convenience. </LI>
						</UL>
						<P CLASS="txt_Bold">Version 1.2.1 (March 27, 2005)</P>
						<UL>
							<LI>The installation system changed.</LI>
							<LI>
							Minor bug fixes. </LI>
						</UL>
						<P CLASS="txt_Bold">Version 1.2 (February 20, 2005)</P>
						<UL>
							<LI>Errors connected with the regional standards are eliminated. </LI>
							<LI>
							The program's interface has been changed. </LI>
							<LI>
							Adjustment of properties of a task became more simple than earlier. </LI>
							<LI>
							View of the tool Reminder has been changed. </LI>
							<LI>
							View of the tool Calendar has been changed. </LI>
							<LI>
							Minor bug fixes. </LI>
						</UL>
						<P CLASS="txt_Bold">Version 1.1 (February 5, 2005)</P>
						<UL>
							<LI>Skins using. </LI>
							<LI>
							View of the tool Address Book has been changed. </LI>
							<LI>
							Integration with default email client and web browser. </LI>
							<LI>
							The program's interface has been changed. </LI>
							<LI>
							Minor bug fixes. </LI>
						</UL>
						<P CLASS="txt_Bold">								Version 1.0 (January 5, 2005)</P>
						<UL>
							<LI>First public version. </LI>
						</UL>
						<HR SIZE="1" COLOR="#d6e3f4">
            </TD>
				  <TD WIDTH="10">&nbsp;</TD>  
					<TD WIDTH="10" CLASS="border_Left">&nbsp;</TD>
			</TR>
		</TABLE></TD>
	</TR>
<!-- Bottom side -->
	<TR>
		<TD BGCOLOR="#174F78">
		  <!--#include virtual="../ssi/bottom.inc" -->
		</TD>
	</TR>
</TABLE>

<SCRIPT TYPE=text/javascript>document.getElementById('Products').className='menu_Item_Sel'</SCRIPT>
<SCRIPT TYPE=text/javascript>document.getElementById('Reminder_Organizer').className='lmenu_Item_Sel'</SCRIPT>

</BODY>
</HTML>